The World's Most Advanced Artificial Intelligence Factory
NVIDIA Hopper™
Advanced Feature Highlights
- New Generation Transformer Engine:6 times more performance
- Fourth Generation NVLink and NVSwitch:900 GB
- Accelerated Networking (8x 400GbE):
- Hardware Based Security:Confidential Computing
Detailed Technical Specifications
| Category | Hardware and Performance Features | |
| GPU Architecture | 8x NVIDIA H100 Tensor Core GPU (Hopper™ Architecture) | |
| Total GPU Memory | 640 GB HBM3 | |
| Transaction Performance | 32 petaFLOPS (At FP8 Precision) | |
| Processor (CPU) | 2x Intel® data-index-in-node="0" data-path-to-node="10,5,0,0">System Memory | 2 TB DDR5 |
| Storage (NVMe) | 7.68 TB User Data Space | |
| Network Connection | 8x Single-Port NVIDIA ConnectX-7 400Gb/s InfiniBand/Ethernet | |
| Power and Cooling | 6x 3300W Power Source (Redundant) / Advanced Air Cooling | |
| Form Factor | Modular 10U Rack Design |
Usage Scenarios
- Generative Artificial Intelligence (GenAI):
- Deep Learning and Education:
- Autonomous Systems:
- Scientific Computation:
Provisioning and Support
Import Group