NVIDIA H100 PCIe
Unrivaled Performance for AI and Large Language Models
Hopper™ architectureTransformer Engine
Highlights
Hopper Architecture:
Transformer Engine:
PCIe Gen5 Support:
Scalable Power:
Technical Specifications
| Feature | Technical Details |
| GPU Architecture | NVIDIA Hopper™ |
| GPU Type | NVIDIA H100 Tensor Core GPU |
| Memory Capacity | 80 GB HBM3 |
| Memory Bandwidth | 2 TB/s |
| Interface / Bus | PCIe 5.0 |
| FP8 Performance | 800 TFLOPS (Transformer With Engine) |
| Form Factor | FHFL (Full-Height, Full-Length) Card |
| MIG Support | Up to 7 GPUs Instance |
| Power Consumption (TDP) | 350W |
Usage Areas
LLM & Generative AI:
Data Analytics:
Scientific Computation:
Import Group